| Luogo di origine: | Cina |
|---|---|
| Marca: | Sinolift |
| Certificazione: | CE |
| Numero di modello: | T8 |
| Quantità di ordine minimo: | 1 insieme |
| Prezzo: | Negoziabile |
| Imballaggi particolari: | Pacchetto dell'esportazione di Sandard |
| Tempi di consegna: | 15 giorni |
| Termini di pagamento: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
| Capacità di alimentazione: | 1000 insiemi/bocca |
| Nome del prodotto: | Transpallet serie SINOLIFT T8 con bilancia elettronica | Applicazione: | Industriale |
|---|---|---|---|
| Garanzia: | 1 anno | Dopo il servizio: | Servizio online, pezzi di ricambio |
Product Description:
The SINOLIFT T8 Series Pallet Truck with Electronic Scale combines material handling and precision weighing in one intelligent solution. Designed with a reinforced manganese steel frame, high-precision sensors, and an upgraded multifunction indicator, it delivers reliable performance for warehouses, logistics centers, factories, and retail operations. Its integrated casting cylinder minimizes oil leakage, while the stable truck structure ensures accurate weighing during daily transport tasks.
Key Features:
Applications:
| Model | Unit | T8 | T8 (Dot Matrix Printing) | T8 (Thermal Printing) | T8 (Self-adhesive Label Printing) |
| Capacity/Division | t | 2t/0.5t | 2t/0.5t | 2t/0.5t | 2t/0.5t |
| language | / | English | English | English | English |
| Printing Function | / | None | Dot matrix printer | Thermal printer | Self-adhesive label |
| Battery | h | 72hours | 72hours | 72hours | 72hours |
| Power Supply | / | Lead-acid 6V | lead-acid 6V | lead-acid 6V | lead-acid 6V |
| Overall Length | mm | 1550 | 1550 | 1550 | 1550 |
| Fork Length | mm | 1150 | 1150 | 1150 | 1150 |
| Fork Lowered~Raised | mm | 85~190 | 85~190 | 85~190 | 85~190 |
| Fork Outer Width | mm | 580/690 | 580/690 | 580/690 | 580/690 |
| Wheel Material | / | Nylon wheel | Nylon wheel | Nylon wheel | Nylon wheel |
| Surface Treatment | / | Anti-rust paint | Anti-rust paint | Anti-rust paint | Anti-rust paint |
| Load Wheel Size | mm | Φ70*70 | Φ70*70 | Φ70*70 | Φ70*70 |
| Steer Wheel Size | mm | Φ175*50 | Φ175*50 | Φ175*50 | Φ175*50 |
| Pump Type | / | Integral galvanized | Integral galvanized | Integral galvanized | Integral galvanized |
| Overall Weight | kg | 90 | 90 | 90 | 90 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()